

LM-R
Diamond Silver Clear Polish
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
19" (Show) | ||||||
19" x 8.5" | 120 / 5 | - | 13 | - | 3 Piece | LM304 DSK-P |
19" x 8.5" | 114.3 / 5 | - | 38 | - | 3 Piece | LM300 DSK-P |
19" x 9.5" | 114.3 / 5 | - | 25 | - | 3 Piece | LM308 DSK-P |
19" x 8.5" | 130 / 5 | - | 55 | - | 3 Piece | LM309 DSK-P |
19" x 11" | 130 / 5 | - | 63 | - | 3 Piece | LM310 DSK-P |
19" x 9.5" | 112 / 5 | - | 38 | - | 3 Piece | LM323 DSK-P |
19" x 8.5" | 112 / 5 | - | 38 | - | 3 Piece | LM322 DSK-P |
19" x 8.5" | 114.3 / 5 | - | 25 | - | 3 Piece | LM307 DSK-P |
19" x 9.5" | 114.3 / 5 | - | 50 | - | 3 Piece | LM328 DSK-P |
19" x 9.5" | 120 / 5 | - | 25 | - | 3 Piece | LM305 DSK-P |
19" x 9.5" | 114.3 / 5 | - | 45 | - | 3 Piece | LM303 DSK-P |
19" x 9.5" | 120 / 5 | - | 35 | - | 3 Piece | LM313 DSK-P |
19" x 8.5" | 120 / 5 | - | 32 | - | 3 Piece | LM306 DSK-P |
19" x 9.5" | 114.3 / 5 | - | 38 | - | 3 Piece | LM301 DSK-P |
19" x 8.5" | 114.3 / 5 | - | 43 | - | 3 Piece | LM302 DSK-P |
19" x 8.5" | 114.3 / 5 | - | 36 | - | 3 Piece | LM324 DSK-P |
19" x 8.5" | 120 / 5 | - | 28 | - | 3 Piece | LM312 DSK-P |
20" (Show) | ||||||
20" x 10" | 120 / 5 | - | 45 | - | 3 Piece | LM332 DSK-P |
20" x 8.5" | 120 / 5 | - | 15 | - | 3 Piece | LM316 DSK-P |
20" x 11" | 114.3 / 5 | - | 20 | - | 3 Piece | LM330 DSK-P |
20" x 9.5" | 114.3 / 5 | - | 40 | - | 3 Piece | LM329 DSK-P |
20" x 9.5" | 120 / 5 | - | 23 | - | 3 Piece | LM317 DSK-P |
20" x 9" | 120 / 5 | - | 32 | - | 3 Piece | LM331 DSK-P |
20" x 8.5" | 120 / 5 | - | 32 | - | 3 Piece | LM314 DSK-P |
20" x 8.5" | 114.3 / 5 | - | 43 | - | 3 Piece | LM318 DSK-P |
20" x 9.5" | 114.3 / 5 | - | 45 | - | 3 Piece | LM319 DSK-P |
20" x 9.5" | 120 / 5 | - | 35 | - | 3 Piece | LM315 DSK-P |
21" (Show) | ||||||
21" x 9" | 120 / 5 | - | 32 | - | 3 Piece | LM325 DSK-P |
21" x 10" | 120 / 5 | - | 35 | - | 3 Piece | LM326 DSK-P |
LM-R
Diamond Silver Clear Polish
2-Piece Die Forged Aluminum Wheel - Titanium Fasteners - BBS Patented Milling inside of open spoke area - Weight optimized by FEM analysis
Available sizes:
- 19" x 8.5"
- 19" x 9.5"
- 19" x 11"
- 20" x 10"
- 20" x 8.5"
- 20" x 11"
- 20" x 9.5"
- 20" x 9"
- 21" x 9"
- 21" x 10"
Available finishes: